Current Transformer Price Summary
This current transformer is of a whole sealing casting insulation pillar taye , used for measurement of current and electric energy
as well as relay protection in the AC circuit of rated frequency 50Hz and rated voltage 10kV
Main Technical parameter
Rated primary current(A) | Rated primary current(A) | Accuracy class combination | Rated secondary output (VA) | Rated short-time thermal current (KA effective) | Rated dynamic stability current (KA peak) | |||
0.2, 0.2S | 0.5, 0.5S | 10P10 | 10P15 | |||||
LZZBJ9-10(A,B,C) | 5 | 0.2/10P; 0.2S/10P; 0.5/10P; 0.5S/10P | 10 | 10 | 10 | 15 | 2 | 5 |
10 | 4.5 | 11 | ||||||
15 | 6.3 | 15 | ||||||
20 | 9.5 | 23 | ||||||
30 | 12.6 | 31.5 | ||||||
40 | 18 | 45 | ||||||
50 | 22 | 55 | ||||||
70 | 36 | 80 | ||||||
100-200 | 50 | 90 | ||||||
300-600 | 72 | 100 | ||||||
800-1250 | 80 | 110 | ||||||
1500-3150 | 100 | 130 |
Outline and installation dimension